
Klyber | High-Waist Pleated Pants with Side Pockets
Size Guide
inches
cm
SIZE | LENGTH | WAIST | HIP |
24 (XS) | 38.6 | 23.6 | 33.5 |
25 | 39 | 24.4 | 34.3 |
26 (S) | 39.4 | 25.2 | 35 |
27 | 39.8 | 26.4 | 36.2 |
28 (M) | 40.2 | 27.6 | 37.4 |
29 | 40.6 | 28.7 | 38.6 |
30 (L) | 40.9 | 29.9 | 39.8 |
32 (XL) | 41.3 | 31.9 | 41.7 |
34 (2XL) | 41.7 | 33.9 | 43.7 |
36 (3XL) | 42.1 | 35.8 | 45.7 |
38 (4XL) | 42.5 | 37.8 | 47.6 |
This table is scrollable on smaller devices -->